Property Attributes
- MLS#3596224
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodJackson Hills Ph4
- Zip37122
- Style
- Year Built2020
- Taxes$ 3450
- Price$ 875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3275
- Lot Size0.51 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 52 Barn Street in sought-after Jackson Hills. This striking modern farmhouse features crisp white siding, a stone-arched entry, and black-framed windows. With 5 bedrooms, 4.5 baths and approx 3,275SF this home is beautifully situated on a cul-de-sac boasting one of the biggest lots in the community at .51 acres. This versatile floor plan features 2 brs/2.5 baths on the main level (the primary suite plus a bedroom/office w/full bathroom). An open rec area upstairs offers many possibilities plus 3 brs and 2 full baths. The kitchen features an oversized island, quartz counters, soft-close drawers, a built-in oven and gas cooktop. A dramatic two-story living room filled with natural light, features a floor-to-ceiling painted brick fireplace. A stained tongue and groove wall accents the foyer as well as the primary bathroom. Entering the home through the side-entry garage, be ready to leave the day in the mudroom-style drop zone w/ built-in bench seating. Step outside to an enclosed patio with automatic screens, allowing you to easily choose between protected outdoor living or open-air. A programmable sprinkler system adds convenience. Neighborhood amenities include a clubhouse, fitness center, pool, parks, dog park,wiffle ball field, playground and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Stoner Creek Elementary | West Wilson Middle School | Mt. Juliet High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $875,000 |
General Features
| Living Area | 3275 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Double Oven,Built-In Gas Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Trail(s) |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Jackson Hills Ph4 Sec 4A |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | I-40 east to Beckwith Rd/Golden Bear Gateway,Continue on Golden Bear,Turn right onto Vanner Rd,at circle,continue straight on Vanner,Turn right onto Croft Way,Turn left onto Planters Trl,Turn left on |
| High School | Mt. Juliet High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Stoner Creek Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3450 |
| Middle/Junior High School | West Wilson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Open Floorplan,Smart Thermostat,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3275 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.51 |
| Building Area Total | 3275 |
| Lot Dimensions | 336.57 X 221.66 IRR |
| Lot Size Acres | 0.51 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.