Property Attributes
- MLS#3596967
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CitySequatchie
- Zip37374
- Style
- Year Built2016
- Taxes$ 515
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size1.8 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great location on the plateau. Nearby Foster Falls and Denny Cove just minutes away. Jasper is at the base of the plateau. Nice 2 bedroom with 2 bath located on 1.8 acres.Family room and kitchen are combined giving a spacious feel inside.Lots of counter space with dishwasher. Bath room 2 has shower plus washer dryer hookups. Public water supplied by Tracy City Utilities. Some fencing for pets. Outbuilding and 3 bay 36 X 46 shed. perfect for RV and vehicles. Enjoy having a big yard and plenty of outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Jasper Elementary School | Jasper Middle School | Marion Co High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $270,000 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Trees/Woods |
| Stories Count | 1 |
| Topography | Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Marion County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | na |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tracy City go south on hwy 41 past White City,continue on about 12 miles,as you start down the mountain Edmister Rd will be on the right. Turn right and continue up to first house on right. |
| High School | Marion Co High School |
| City | Sequatchie |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | Jasper Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 515 |
| Middle/Junior High School | Jasper Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1020 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Detached |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.8 |
| Building Area Total | 1020 |
| Lot Size Acres | 1.8 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.